Unpage Home | Great Lakes Region Main Page |
Year | Result |
2024 | Hinsdale (Illinois) 8, Jasper National (Indiana) 7 (8 innings) |
2023 | New Albany (Ohio) 4, Elmhurst Youth Baseball (Illinois) 0 |
2022 | Hagerstown (Indiana) 4, North Laurel (London, Kentucky) 3 (7 innings) |
2021 | Taylor North (Michigan) 9, Hamilton West Side (Ohio) 1 |
2020 | International tournament not held due to Covid-19 pandemic |
2019 | Bowling Green Eastern (Kentucky) 13, River Forest Youth (Illinois) 6 |
2018 | Grosse Pointe Woods-Shore (Michigan) 13, New Albany (Indiana) 0 (4 innings) |
2017 | Grosse Pointe Woods-Shore (Michigan) 6, Hinsdale (Illinois) 3 |
2016 | Bowling Green Eastern (Kentucky) 7, Essexville-Hampton (Michigan) 2 |
2015 | Bowling Green Eastern (Kentucky) 13, Burlington (Wisconsin) 0 (4 innings) |
2014 | New Albany (Indiana) 6, Jackie Robinson West (Chicago, IL) 0 (forfeit; see below) |
2013 | Grosse Pointe Woods-Shores (Grosse Pointe Woods, Michigan) 10, Jackie Robinson West (Chicago, Illinois) 3 |
2012 | New Castle (Indiana) 6, Warren County Southern (Bowling Green, Kentucky) 5 |
2011 | North Oldham (LaGrange, Kentucky) 3, Hamilton West Side (Ohio) 0 |
2010 | Hamilton West Side (Ohio) 4, Moline National (Illinois) 0 |
2009 | Logan County/Russellville (Russellville, Kentucky) 10, Bartholomew County (Columbus, Indiana) 3 |
2008 | Jeff/GRC American (Jeffersonville, Indiana) 11, Mount Vernon (Ohio) 4 (11 innings) |
2007 | Hamilton West Side (Ohio) 6, New Albany (Indiana) 1 |
2006 | Lemont (Illinois) 3, New Castle (Indiana) 0 |
2005 | Owensboro Southern (Kentucky) 11, Limestone (Kankakee, Illinois) 10 |
2004 | Owensboro Southern (Kentucky) 3, Highland (Indiana) 0 |
2003 | Tallmadge (Ohio) 7, Midland Northeast (Michigan) 1 |
2002 | Valley Sports American (Louisville, Kentucky) 8, Brownsburg (Indiana) 1 |
2001 | Brownsburg (Indiana) 4, Roosevelt Park (Michigan) 1 |
NOTE: Jackie Robinson West defeated New Albany 12-7 in the 2014 Great Lakes Region championship game, but Little League Baseball's tournament committee later vacated all of the Illinois team's tournament victories, and awarded the Great Lakes Region title to New Albany. Following the completion of the Little League World Series, a Little League investigation determined that Jackie Robinson West officials knowingly included players on the team's roster who lived outside the league's approved boundaries.
Central Region Tournament (1974-2000)
Year | Result |
2000 | Davenport East (Iowa) 6, West Lawn (Chicago, Illinois) 4 |
1999 | Brownsburg (Indiana) 11, West Lawn (Chicago, Illinois) 8 |
1998 | Georgetown National (Jenison, Michigan) 11, Canfield (Ohio) 2 |
1997 | Dyer (Indiana) 3, Poland Community (Ohio) 2 |
1996 | Marshalltown National (Iowa) 7, Gladstone JCs (Michigan) 0 |
1995 | Little Lakes West (Arden Hills, Minnesota) 2, Hamilton West Side American (Ohio) 1 |
1994 | Brooklyn Center American (Minnesota) 7, Shadyside (Anderson, Indiana) 3 |
1993 | Hamilton West Side American (Ohio) 3, Barrington American (Illinois) 1 |
1992 | South Holland South (Illinois) 5, Boardman Community West (Ohio) 3 |
1991 | Hamilton West Side American (Ohio) 2, Coon Rapids American (Minnesota) 1 |
1990 | Columbia (Brooklyn, Michigan) 5, Franklin National (Wisconsin) 4 |
1989 | Davenport East (Iowa) 1, George Rogers Clark National (Jeffersonville, Indiana) 0 |
1988 | Tulsa (Oklahoma) 4, Wabash (Indiana) 3 |
1987 | Chesterfield (Indiana) 2, Jackie Robinson West (Chicago, Illinois) 0 |
1986 | Norridge (Illinois) 2, Wabash (Indiana) 0 |
1985 | East Tonka (Minnetonka, Minnesota) 4, Milan (Illinois) 2 |
1984 | Southport (Indiana) 6, Jackie Robinson West (Chicago, Illinois) 2 |
1983 | Jackie Robinson West (Chicago, Illinois) 7, Wabash (Indiana) 1 (9 innings) |
1982 | Pinery Park (Wyoming, Michigan) 5, Painesville National (Ohio) 1 |
1981 | Barrington (Illinois) 7, Detroit Southwestern (Michigan) 6 |
1980 | Grandview National (Des Moines, Iowa) 7, Center Grove (Greenwood, Indiana) 4 |
1979 | Grosse Pointe Woods-Shores National (Grosse Pointe Woods, Michigan) 6, Carthage (Missouri) 2 |
1978 | Palatine South (Illinois) 2, Ashtabula American (Ohio) 1 |
1977 | Youngstown Midget Boosters (Ohio) 6, Belmont (Joliet, Illinois) 3 |
1976 | Windsor-Des Moines (Des Moines, Iowa) 7, Huron Shore (Alpena, Michigan) 1 |
1975 | Davenport Southeast (Iowa) 7, Tallmadge (Ohio) 5 (7 innings) |
1974 | Tallmadge (Ohio) 7, Clear Ridge East (Chicago, Illinois) 4 |
North Region Tournament (1957-1973)
Year | Result |
1973 | Birmingham Federal (Michigan) 21, Timberline (Rapid City, South Dakota) 1 |
1972 | Edison (Hammond, Indiana) 6, West Lawn (Chicago, Illinois) 4 |
1971 | Anderson (Gary, Indiana) 7, Huron Shore (Alpena, Michigan) 0 |
1970 | Highland South (Indiana) 10, South Farmington (Michigan) 0 |
1969 | Elyria West (Ohio) 2, Sedalia (Missouri) 0 |
1968 | Terre Haute American (Indiana) 1, West Lawn (Chicago, Illinois) 0 |
1967 | Roseland North (Chicago, Illinois) 2, Terre Haute American (Indiana) 1 |
19766/FONT COLOR> | Kankakee Jaycees (Illinois) 4, Kokomo Northside (Indiana) 2 |
1965 | George Rogers Clark (Jeffersonville, Indiana) 4, Harvey American (Illinois) 1 |
1964 | Bartlesville National (Oklahoma) 1, Cuyahoga Falls (Ohio) 0 |
1963 | Duluth Central (Minnesota) 1, Naperville (Illinois) 0 |
1962 | Kankakee Jaycees (Illinois) 1, Terre Haute American (Indiana) 0 |
1961 | Terre Haute American (Indiana) 3, Menominee (Michigan) 1 |
1960 | New Boston Kiwanis (Ohio) 3, Harper Woods (Michigan) 2 |
1959 | Hamtramck National (Michigan) 12, St. Joseph Lions (Missouri) 5 |
1958 | Kankakee Jaycees (Illinois) 9, Birmingham (Michigan) 0 |
1957 | Escanaba Jaycees (Michigan) 5, Hamtramck American (Michigan) 3 |