Unpage Home |
Great Lakes Region Main Page |
![]() Toward the past |
2017 | ![]() Toward the present |
Great Lakes Region Tournament
Host - Grand Park Sports Complex (Westfield, Indiana)
Grand Park Sports Complex is located at 200 West 186th Street in Westfield.
Participating Teams
City
League
Illinois State Champions
Hinsdale
Hinsdale LL
Indiana State Champions
New Albany
New Albany LL
Kentucky State Champions
Lexington
Lexington Eastern LL
Michigan State Champions
Grosse Pointe Woods
Grosse Pointe Woods-Shores LL
Ohio State Champions
Hamilton
West Side LL
Wisconsin State Champions
Wausau
Wausau National LL
Click here to view state tournament results for Great Lakes Region Tournament participants.
Opening Round (Sunday, August 6):
Hamilton West Side (Ohio) 22, Wausau National (Wisconsin) 4 (4 innings)
Lexington Eastern (Kentucky) 1, New Albany (Indiana) 0
Winner's Bracket Semifinals (Monday, August 7):
Hamilton West Side (Ohio) 10, Grosse Pointe Woods-Shores (Michigan) 2
Hinsdale (Illinois) 5, Lexington Eastern (Kentucky) 2
Elimination Bracket Quarterfinals (six teams remain) (Tuesday, August 8):
Lexington Eastern (Kentucky) 10, Wausau National (Wisconsin) 5 (elim.)
Grosse Pointe Woods-Shores (Michigan) 4, New Albany (Indiana) 3 (elim.)
Winner's Bracket Final (Wednesday, August 9):
Hinsdale (Illinois) 5, Hamilton West Side (Ohio) 4 (Hinsdale advances to championship game)
Elimination Bracket Semifinal (four teams remain) (Thursday, August 10):
Grosse Pointe Woods-Shores (Michigan) 10, Lexington Eastern (Kentucky) 0 (4 innings; elim.)
Elimination Bracket Final (three teams remain) (Friday, August 11):
Grosse Pointe Woods-Shores (Michigan) 11, Hamilton West Side (Ohio) 3 (elim.) (Grosse Pointe Woods-Shores advances to championship game)
Championship Game (Saturday, August 12)
Grosse Pointe Woods-Shores (Michigan) 6, Hinsdale (Illinois) 3 (TITLE)
Opening Round | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
Hamilton West Side (Ohio) | 2 | 5 | 2 | 13 | 22 | 15 | 1 | |||
Wausau National (Wisconsin) | 1 | 1 | 1 | 1 | 4 | 8 | 2 | |||
Opening Round | ||||||||||
New Albany (Indiana) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lexington Eastern (Kentucky) | 0 | 1 | 0 | 0 | 0 | x | 1 | 6 | 0 | |
Winner's Bracket Semifinal | ||||||||||
Grosse Pointe Woods-Shores (Michigan) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | |
Hamilton West Side (Ohio) | 1 | 0 | 3 | 2 | 4 | x | 10 | 9 | 3 | |
Winner's Bracket Semifinal | ||||||||||
Hinsdale (Illinois) | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | |
Lexington Eastern (Kentucky) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | |
Elimination Bracket Quarterfinal | ||||||||||
Lexington Eastern (Kentucky) | 0 | 3 | 0 | 2 | 0 | 5 | 10 | 10 | 0 | |
Wausau National (Wisconsin) | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | |
Elimination Bracket Quarterfinal | ||||||||||
New Albany (Indiana) | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 2 | |
Grosse Pointe Woods-Shores (Michigan) | 0 | 0 | 1 | 0 | 3 | x | 4 | 7 | 1 | |
Winner's Bracket Final | ||||||||||
Hamilton West Side (Ohio) | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | |
Hinsdale (Illinois) | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 9 | 1 | |
Elimination Bracket Semifinal | ||||||||||
Lexington Eastern (Kentucky) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
Grosse Pointe Woods-Shores (Michigan) | 2 | 0 | 3 | 5 | 10 | 12 | 1 | |||
Elimination Bracket Final | ||||||||||
Hamilton West Side (Ohio) | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | |
Grosse Pointe Woods-Shores (Michigan) | 0 | 3 | 1 | 0 | 7 | x | 11 | 12 | 1 | |
Championship Game | ||||||||||
Grosse Pointe Woods-Shores (Michigan) | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 10 | 1 | |
Hinsdale (Illinois) | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | |
![]() Toward the past |
![]() Toward the present |