Unpage Home | New York Main Page |
Tournament champions are listed in bold.
Year | Section 1 East and West | Section 2 North and South | Section 3 North and South | Section 4 East and West | ||
---|---|---|---|---|---|---|
2023 | 1E - Maine-Endwell 1W - Penfield |
2N - Saratoga Springs National 2S - East Greenbush Castleton |
3N - Cornwall 3S - South Shore (Staten Island) |
4E - Plainview 4W - Massapequa Coast |
||
2022 | 1E - Fayetteville/Manlius 1W - Webster |
2N - Saratoga Springs National 2S - East Greenbush Castleton |
3N - West Nyack/Nanuet 3S - South Shore (Staten Island) |
4E - Sayville 4W - Massapequa Coast |
||
2021 | 1E - Vestal 1W - Fairport |
2N - RC (Rotterdam) 2S - Colonie |
3N - Rye 3S - Mid-Island (Staten Island) |
4E - East Meadow 4W - Merrick-Bellmore |
||
2020 | ||||||
2019 | 1E - Vestal 1W - Webster |
2N - Whitestown 2S - Twin Town (Rensselaer County) |
3N - Haverstraw 3S - South Shore (Staten Island) |
4E - St. James / Smithtown 4W - Oceanside |
||
2018 | 1E - Union Endicott 1W - Webster |
2N - Saratoga National (Saratoga Springs) 2S - Town of Wappinger |
3N - New City 3S - Mid-Island (Staten Island) |
4E - Riverhead 4W - Massapequa Coast |
||
2017 | 1E - Horseheads 1W - Penfield National |
2N - Plattsburgh 2S - Guilderland |
3N - Haverstraw 3S - South Shore American (Staten Island) |
4E - Plainview 4W - Garden City |
||
2016 | 1E - Maine-Endwell 1W - Penfield |
2N - New Hartford 2S - Town of Wappinger |
3N - Pine Bush 3S - Mid-Island (Staten Island) |
4E - St. James / Smithtown 4W - Port Washington |
||
2015 | 1E - Maine-Endwell 1W - Orchard Park |
2N - Plattsburgh 2S - Colonie |
3N - Ossining 3S - Great Kills National (Staten Island) |
4E - Commack South 4W - Massapequa Coast |
||
Year | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 |
2014 | Grand Island | Whitestown | Colonie | Town of Wappinger | Throgs Neck (Bronx) | East Meadow |
2013 | Auburn | Horseheads | Burnt Hills Ballston Lake (Glenville) | Pearl River | South Shore American (Staten Island) | Massapequa Coast |
2012 | Fredonia | Cicero Amateur Sports | Colonie | Stony Point | Ozone Howard (Queens) | North Bellmore - North Merrick |
2011 | Olean | Fayetteville - Manlius | Saratoga American (Saratoga Springs) | Pearl River | Great Kills American (Staten Island) | West Islip |
2010 | Auburn | Maine-Endwell | East Greenbush Castleton | Stony Point | South Shore National | Sunrise (Oakdale) |
2009 | Auburn | Johnson City | Saratoga National (Saratoga Springs) | North Salem | South Shore National (Staten Island) | Massapequa Coast |
Year | Section 1 | Section 2 | Section 3 | Section 4 | ||
2008 | Cicero Amateur Sports | Haverstraw | South Shore National (Staten Island) | Rockville Centre | ||
2007 | Maine-Endwell | Pine Bush | East Harlem (Manhattan) | Plainview | ||
2006 | Maine-Endwell | Whitestown | Mid-Island (Staten Island) | Merrick North Merrick | ||
2005 | Mel Ott (Amherst) | East Greenbush Castleton | Great Kills American (Staten Island) | Merrick North Merrick | ||
2004 | Maine-Endwell | Colonie | Roberto Clemente (Brooklyn) | Bethpage | ||
2003 | Vestal | Ramapo | Bayside (Queens) | Levittown West | ||
2002 | Geneva | Tri-Village (Delmar) | Harlem (Manhattan) | Massapequa Coast | ||
2001 | Orchard Park | East Greenbush Castleton | Massapequa International | |||
2000 | Geddes | Colonie | Rolando Paulino (Bronx) | Massapequa Coast | ||
1999 | Johnson City | Colonie | Rolando Paulino (Bronx) | St. James / Smithtown | ||
1998 | Seneca River North (Clay) | New City Natinoal | South Shore American (Staten Island) | Massapequa Coast | ||
1997 | South Side American (Syracuse) | Queensbury | Mid-Island (Staten Island) | East Meadow National | ||
1996 | Fairport American | Colonie | South Shore American (Staten Island) | Rockville Centre | ||
1995 | Fairport American | East Greenbush Castleton | South Shore American (Staten Island) | Massapequa International | ||
1994 | Orchard Park | East Greenbush Castleton | Ozone Park-Richmond Hill-Wakefield (Queens) | Massapequa International | ||
1993 | Orchard Park | Queensbury | Felix Millan (Manhattan) | Rockville Centre | ||
1992 | Fairport American | Oswego National | South Shore National | Hicksville | ||
1991 | Grand Island | East Greenbush Castleton | South Shore American (Staten Island) | Massapequa International | ||
1990 | Waterloo | Skenandoa | South Shore American (Staten Island) | Levittown West | ||
1989 | Fairport National | Town of Wappinger National | Bayside (Queens) | Massapequa International | ||
1988 | Lou Gehrig (Amherst) | Colonie | South Shore (Staten Island) | Massapequa International | ||
1987 | Dansville | Colonie | Co-Op City (Bronx) | Commack South | ||
Year | Upstate - Section 1 | Upstate - Section 2 | Metro - Section 3 | Metro - Section 4 | ||
1986 | Fairport Blue | Kingston American | Ozone Howard (Queens) | LL of the Islips | ||
1985 | Oneonta | Colonie | South Shore (Staten Island) | Tri-Village (Huntington) | ||
1984 | Waterloo | Rome American | Monroe-Woodbury | LL of the Islips | ||
1983 | Auburn | Colonie | Ozone Howard (Queens) | North Shore (Rocky Point) | ||
1982 | Batavia | Town of Poughkeepsie Central | Monroe-Woodbury | Hicksville | ||
1981 | Liverpool | Beacon | Ozone Howard (Queens) | Tri-Village (Huntington) | ||
1980 | Olean | Colonie | Gil Hodges (Brooklyn) | Seaford | ||
1979 | Oneonta | Town of Hyde Park National | South Shore (Staten Island) | Garden City | ||
1978 | Liverpool | Saugerties | Eastchester | Rockville Centre American | ||
1977 | Auburn National | Carman (Rotterdam) | South Shore (Staten Island) | Ronkonkoma | ||
Year | Section 1 | Section 2 | Section 3 | Section 4 | ||
1976 | Williamsville | Little Falls | South Shore (Staten Island) | LL of the Islips | ||
1975 | Johnson City American | Rotterdam | Staten Island American | North Patchogue-Medford | ||
Year | Upstate - Section 1 | Upstate - Section 2 | Metro - Section 3 | Metro - Section 4 | ||
1974 | Penfield | Town of Poughkeepsie Central | Throgs Neck (Bronx) | Lindenhurst National | ||
Year | Section 1 | Section 2 | Section 3 | Section 4 | ||
1973 | Oneonta | Colonie | Gil Hodges (Brooklyn) | Massapequa International | ||
Year | Upstate - Sections 1 and 2 | Upstate - Sections 3 and 4 | Metro - Section 3 | Metro - Section 4 | ||
1972 | S1 - Huck Finn (Elmira) S2 - West Vestal |
S3 - New City S4 - Rotterdam |
Throgs Neck (Bronx) | Rockville Centre American | ||
Year | Section 1 | Section 2 | Section 3 | Section 4 | ||
1971 | Lake Shore (Hamburg) | Rotterdam | Eastchester | New Hyde Park | ||
Year | Upstate - Sections 1 and 2 | Upstate - Sections 3 and 4 | Metro - Sections 1 and 2 | Metro - Sections 3 and 4 | ||
1970 | S1 - Maryvale S2 - Fairport |
S3 - Town of Wappinger American S4 - Watervliet |
S1 - Cordlandt American S2 - North Highway (Brooklyn) |
S3 - Mineola S4 - Massapequa Coast |
||
Year | Section 1 | Section 2 | Section 3 | Section 4 | ||
1969 | Jamestown International | Saratoga American (Saratoga Springs) | Haverstraw | Smithtown | ||
1968 | Waterloo | Scotia | Bay Village (Queens) | Massapequa International | ||
1967 | Seneca River | Albany National | Throgs Neck (Bronx) | Oceanside National | ||
1966 | Corning American | Albany National | Haverstraw | Commack | ||
1965 | Cleveland Hills (Cheektowaga) | Rome Federal | West Shore (Staten Island) | LL of the Islips | ||
1964 | Corning American | Rome Federal | Mid-Island | New Hyde Park | ||
1963 | Geneva | Scotia | Mid-Island | Rockville Centre National | ||
1962 | Penfield | Mechanicville-Stillwater | Haverstraw | Massapequa International | ||
1961 | Oneonta | Schenectady | Sedgwick (Bronx) | LL of the Islips | ||
1960 | Dansville | Colonie | Ossining American | LL of the Islips | ||
1959 | Batavia American | Schenectady National | New Rochelle North | Elmont American | ||
1958 | Connie Mack (Amherst) | South Utica | Mid-Island (Staten Island) | South Fork National | ||
1957 | North Tonawanda | Mechanicville-Stillwater | Haverstraw | Levittown East |
Click here to return to the New York state tournament main page.