Unpage Home | Maryland Main Page |
Year | Location |
2024 | Southern Maryland Youth Organization (Pomfret) (District 7) |
2023 | Easton (District 6) |
2022 | Perryville Community (District 5) |
2021 | South Maryland (Davidsonville) (District 4) |
2020 | International tournament not held due to Covid-19 pandemic |
2019 | Frederick National (District 2) |
2018 | Hagerstown Federal (District 1) |
2017 | Fruitland (District 8) |
2016 | Waldorf (District 7) |
2015 | Easton (District 6) |
2014 | North East (District 5) |
2013 | Arbutus (District 4) |
2012 | Brunswick Railroaders (District 2) |
2011 | Maugansville (District 1) |
2010 | West Salisbury (District 8) |
2009 | Waldorf (District 7) |
2008 | Easton (District 6) |
2007 | Rising Sun Community (District 5) |
2006 | Arbutus (District 4) |
2005 | Frederick National (District 2) |
2004 | Conococheague (Williamsport) (District 1) |
2003 | East Wicomico (Salisbury) (District 8) |
2002 | Hughesville (District 7) |
2001 | Easton (District 6) |
2000 | Perryville Community (District 5) |
1999 | Arbutus (District 4) |
1998 | Frederick National (District 2) |
1997 | Hagerstown National (District 1) |
1996 | Maryland District 8 (held at multiple district sites - championship game at Winterplace Park in Salisbury) |
1995 | Waldorf (District 7) |
1994 | Cambridge (District 6) |
1993 | Perryville Community (District 5) |
1992 | Maryland City (District 4) |
1991 | Westminster (District 2) |
1990 | Conococheague (Williamsport) (District 1) |
1989 | Salisbury (District 8) |
1988 | Patuxent Naval Air Station (Lexington Park) (District 7) |
1987 | Choptank (Cambridge) (District 6) |
1986 | Elkton Community (District 5) |
1985 | Maryland City (District 4) |
1984 | Brunswick Railroaders (District 2) |
1983 | Halfway (District 1) |
1982 | Southern Charles County (La Plata) (District 7) |
1981 | Salisbury (District 8) |
1980 | Havre de Grace (District 5) |
1979 | Hagerstown (District 1) |
1978 | East Frederick (District 2) |
1977 | Southern Charles County (La Plata) (District 7) |
1976 | Cambridge (District 6) |
1975 | Maryland City (District 4) |
1974 | Thurmont (District 2) |
1973 | Calvert County American (Prince Frederick) (District 4) |
1972 | Halfway (District 1) |
1971 | Havre de Grace (District 5) |
1970 | Ocean City (District 6) |
1969 | Leakin Park (Baltimore) (District 3) |
1968 | Brunswick Railroaders (District 2) |
1967 | Arbutus (District 4) |
1966 | Hagerstown National (District 1) |
1965 | Elkton Community (District 5) |
1964 | Salisbury (District 6) |
1963 | Hagerstown American (District 1) |
1962 | Frederick (District 2) |
1961 | Leakin Park (Baltimore) (District 3) |
1960 | Hagerstown American (District 1) |
1959 | Brooklyn Park (Baltimore) (District 4) |
1958 | Easton (District 6) |
1957 | Frederick National (District 1) |
The 2002 Maryland state championship game started at Hughesville Little League's Oak Ridge Park, but was resumed at Laurel Springs Regional Park in La Plata following a mid-game delay caused by heavy rain.